Difference between revisions of "Pgpool-II 4.2 development"
(Created page with "Last update: 2019/06/24 Each bug items assigned "SL (Severity level)" from 1-3 (1 is the most severe, 3 is the least severe) in "Status" column. {| class="wikitable" ! ! ID...") |
|||
Line 13: | Line 13: | ||
! Overview | ! Overview | ||
! Status | ! Status | ||
− | |-style="background: | + | |-style="background:white" |
− | | | + | | 001 |
− | | | + | | [FEATURE] Cert authentication between Pgpool-II and PostgreSQL |
| | | | ||
| | | | ||
Line 22: | Line 22: | ||
| | | | ||
| | | | ||
− | | | + | | |
− | |-style="background: | + | |-style="background:white" |
| 002 | | 002 | ||
| [FEATURE] Add new child if it goes down | | [FEATURE] Add new child if it goes down | ||
Line 33: | Line 33: | ||
| pgpool-hackers:1034 | | pgpool-hackers:1034 | ||
| | | | ||
− | |- style="background: | + | |- style="background:white" |
− | | | + | | 003 |
− | | | + | | [FEATURE] Make PCP set configuration command public |
| | | | ||
| | | | ||
Line 42: | Line 42: | ||
| | | | ||
| | | | ||
− | | | + | | |
− | |- style="background: | + | |- style="background:white" |
− | | | + | | 004 |
− | | | + | | [FEATURE] Seamless Application Failover |
| | | | ||
| | | | ||
Line 51: | Line 51: | ||
| | | | ||
| | | | ||
− | | | + | | Similar to Oracle's "Transparent Application Failover". |
− | | | + | | |
− | |-style="background: | + | |-style="background:white" |
| 005 | | 005 | ||
| [FEATURE] Enhancing pool_process and pool_pools | | [FEATURE] Enhancing pool_process and pool_pools | ||
Line 63: | Line 63: | ||
| [http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002721.html [pgpool-hackers: 2721]] | | [http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002721.html [pgpool-hackers: 2721]] | ||
| | | | ||
− | |-style="background: | + | |-style="background:white" |
− | | | + | | 006 |
− | | | + | | [FEATURE] Support more prefix for query routing (similar to NO LOAD BALANCE) |
| | | | ||
| | | | ||
Line 71: | Line 71: | ||
| | | | ||
| | | | ||
− | | | + | | [http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002721.html [pgpool-hackers: 2721]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | |-style="background:white" | |
− | |||
− | |||
− | |||
− | |||
− | |-style="background: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 013 | | 013 | ||
| [FEATURE] Support for LDAP authentication | | [FEATURE] Support for LDAP authentication |
Revision as of 04:03, 25 June 2019
Last update: 2019/06/24
Each bug items assigned "SL (Severity level)" from 1-3 (1 is the most severe, 3 is the least severe) in "Status" column.
ID | Registered/start Date | Target Date | Priority | Implementation | Person in charge | Overview | Status | |
---|---|---|---|---|---|---|---|---|
001 | [FEATURE] Cert authentication between Pgpool-II and PostgreSQL | |||||||
002 | [FEATURE] Add new child if it goes down | 2015/09/03 | - | Low | Small | pgpool-hackers:1034 | ||
003 | [FEATURE] Make PCP set configuration command public | |||||||
004 | [FEATURE] Seamless Application Failover | Similar to Oracle's "Transparent Application Failover". | ||||||
005 | [FEATURE] Enhancing pool_process and pool_pools | 2018/02/13 | Low | Small | [pgpool-hackers: 2721] | |||
006 | [FEATURE] Support more prefix for query routing (similar to NO LOAD BALANCE) | [pgpool-hackers: 2721] | ||||||
013 | [FEATURE] Support for LDAP authentication | 2018/11/29 | High | Medium | Usama | |||
014 | [FEATURE] Support for PostgreSQL 12. | 2018/11/29 | High | Small | Ishii | recovery.conf pgpool_setup pgppol-recovery extension |
Done. pgpool-recovery extension pgpool_setup | |
015 | [FEATURE] Import PostgreSQL 12 parser. | 2018/11/29 | 2019/07/31 | High | Medium | Peng | Start after PostgreSQL beta release. | |
016 | [FEATURE] Statement level load balancing | 2018/12/06 | 2019/03/31 | High | Large | Peng | Done. commit | |
017 | [FEATURE] Add IPv6 sppport for Pgpool-II | 2019/01/17 | Low | Ishii | ||||
018 | [FEATURE] Add new columns to "show pool_nodes" command | 2019/04/22 | 2019/04/24 | High | Medium | Ishii | Discussion: [pgpool-hackers: 3315] | Done. Commit |
019 | [FEATURE][Document] Add new performance section | High | Medium | Ishii | ||||
020 | [FEATURE] auto failback | 2019/5/23 | 2019/7/5 | Medium | Hoshiai | [pgpool-hackers: 3328] | ||
021 | [FEATURE] allow to use md5 password in health_check_password and sr_check_password | 2019/5/30 | 2019/6/10 | Medium | Ishii | [pgpool-hackers: 3334] | commit | |
022 | [FEATURE] Routing relcache queries to load balance node | Medium | Ishii | [pgpool-hackers: 3342] | ||||
023 | [FEATURE] Support ECDH key exchange with SSL | Medium | Hoshiai | commit | ||||
201 | Feature Agreement | |||||||
202 | Feature Freeze | |||||||
202 | Code Freeze |